
Akhaltsikhe
Country: Georgia · Georgia Super League
Recent Matches
| GSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 09:00 | 19 | 22 | 17 | 29 | 41 | 87 | H: -1 | H: 83 | 0.77 0.79 | 4.5 160 | 0.93 0.87 | Analysis | |
| 23 | 19 | 27 | 13 | 42 | 82 | F: 5 | F: 169 | ||||||
| GSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 05:00 | 17 | 17 | 24 | 22 | 34 | 80 | H: 0 | H: 68 | 0.83 0.86 | 4.5 156.5 | 0.83 0.8 | Analysis | |
| 18 | 16 | 25 | 17 | 34 | 76 | F: 4 | F: 156 | ||||||
| GSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 06:00 | 21 | 27 | 21 | 12 | 48 | 81 | H: 6 | H: 90 | 1.1 0.8 | 1.5 165.5 | 0.66 0.86 | Analysis | |
| 21 | 21 | 20 | 22 | 42 | 84 | F: -3 | F: 165 | ||||||
| GSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 10:30 | 15 | 19 | 22 | 22 | 34 | 78 | H: 2 | H: 66 | - - | - - | - - | Analysis | |
| 19 | 13 | 18 | 24 | 32 | 74 | F: 4 | F: 152 | ||||||

