
Nagoya Diamond Dolphins
Country: Japan · B.League Premier
Recent Matches
| B1 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 05:05 | 0.85 0.84 | 7.5 168 | 0.85 0.84 | Analysis | |||||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 05:35 | 14 | 14 | 26 | 19 | 28 | 73 | H: -19 | H: 75 | 0.85 0.91 | *27.5 182.5 | 0.85 0.8 | Analysis | |
| 26 | 21 | 37 | 21 | 47 | 105 | F: -32 | F: 178 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 05:30 | 25 | 23 | 19 | 27 | 48 | 94 | H: -9 | H: 105 | 1 0.91 | *14.5 205.5 | 0.73 0.8 | Analysis | |
| 26 | 31 | 27 | 26 | 57 | 110 | F: -16 | F: 204 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 05:05 | 23 | 21 | 20 | 23 | 44 | 87 | H: 10 | H: 78 | 0.75 0.9 | 13.5 160.5 | 0.95 0.8 | Analysis | |
| 18 | 16 | 25 | 17 | 34 | 76 | F: 11 | F: 163 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 01:05 | 15 | 20 | 27 | 18 | 35 | 80 | H: -10 | H: 80 | 0.75 0.8 | *19.5 173.5 | 0.95 0.9 | Analysis | |
| 22 | 23 | 26 | 22 | 45 | 93 | F: -13 | F: 173 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 01:05 | 28 | 23 | 17 | 19 | 51 | 87 | H: 20 | H: 82 | 0.73 0.8 | 22.5 153.5 | 1 0.91 | Analysis | |
| 10 | 21 | 19 | 14 | 31 | 64 | F: 23 | F: 151 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 06:35 | 31 | 29 | 24 | 20 | 60 | 104 | H: 22 | H: 98 | 0.96 0.8 | 30 179 | 0.74 0.8 | Analysis | |
| 20 | 18 | 13 | 18 | 38 | 69 | F: 35 | F: 173 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 04:00 | 25 | 22 | 21 | 17 | 47 | 85 | H: 4 | H: 90 | 0.81 0.75 | *9 172 | 0.89 0.85 | Analysis | |
| 23 | 20 | 20 | 33 | 43 | 96 | F: -11 | F: 181 | ||||||

