B.League Premier
Japan · 2026-2027Today
Temporarily, no data.
Standings
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 5 | 0 | ||||
| 2 | 19 | 15 | 4 | 0 | ||||
| 3 | 18 | 14 | 4 | 0 | ||||
| 4 | 19 | 13 | 6 | 0 | ||||
| 5 | 20 | 10 | 10 | 0 | ||||
| 6 | 18 | 11 | 7 | 0 | ||||
| 7 | 18 | 9 | 9 | 0 | ||||
| 8 | 18 | 9 | 9 | 0 | ||||
| 9 | 19 | 8 | 11 | 0 | ||||
| 10 | 19 | 7 | 12 | 0 | ||||
| 11 | 19 | 7 | 12 | 0 | ||||
| 12 | 17 | 8 | 9 | 0 | ||||
| 13 | 19 | 5 | 14 | 0 |
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 3 | 0 | ||||
| 2 | 15 | 13 | 2 | 0 | ||||
| 3 | 17 | 10 | 7 | 0 | ||||
| 4 | 18 | 9 | 9 | 0 | ||||
| 5 | 15 | 11 | 4 | 0 | ||||
| 6 | 19 | 7 | 12 | 0 | ||||
| 7 | 14 | 10 | 4 | 0 | ||||
| 8 | 17 | 7 | 10 | 0 | ||||
| 9 | 17 | 7 | 10 | 0 | ||||
| 10 | 18 | 6 | 12 | 0 | ||||
| 11 | 18 | 4 | 14 | 0 | ||||
| 12 | 18 | 1 | 17 | 0 | ||||
| 13 | 17 | 1 | 16 | 0 |

