
UJAP Quimper
Recent Matches
| Ligue Nationale de Basket Pro B : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 14:00 | - - | - - | - - | Analysis | |||||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 14:00 | 22 | 32 | 12 | 18 | 54 | 84 | H: 4 | H: 104 | 0.9 0.85 | *9.5 187.5 | 0.8 0.85 | Analysis | |
| 28 | 22 | 24 | 28 | 50 | 102 | F: -18 | F: 186 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 14:30 | 27 | 26 | 13 | 22 | 53 | 88 | H: 7 | H: 99 | 0.85 0.84 | 5 163.5 | 0.89 0.88 | Analysis | |
| 21 | 25 | 24 | 22 | 46 | 92 | F: -4 | F: 180 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 14:00 | 26 | 12 | 27 | 33 | 38 | 98 | H: -17 | H: 93 | 0.71 0.86 | 1.5 192.5 | 1 0.8 | Analysis | |
| 30 | 25 | 21 | 20 | 55 | 96 | F: 2 | F: 194 | ||||||
| Ligue Nationale de Basket Pro B : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 14:00 | - - | - - | - - | Analysis | |||||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 15:00 | 21 | 21 | 29 | 29 | 42 | 100 | H: 1 | H: 83 | 0.81 0.83 | 11.5 160.5 | 0.85 0.77 | Analysis | |
| 26 | 15 | 14 | 16 | 41 | 71 | F: 29 | F: 171 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 14:00 | 16 | 15 | 21 | 20 | 31 | 72 | H: 7 | H: 55 | 0.83 0.8 | 21.5 114.5 | 0.83 0.86 | Analysis | |
| 14 | 10 | 8 | 18 | 24 | 50 | F: 22 | F: 122 | ||||||
| Ligue Nationale de Basket Pro B : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 14:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||

