
Shimane Susanoo Magic
Country: Japan · B.League Premier
Recent Matches
| B1 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 05:05 | 0.82 0.86 | 9.5 157.5 | 0.88 0.82 | Analysis | |||||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 23:35 | 21 | 22 | 17 | 23 | 43 | 83 | H: 4 | H: 82 | 0.86 0.83 | 15.5 155.5 | 0.8 0.83 | Analysis | |
| 24 | 15 | 21 | 9 | 39 | 69 | F: 14 | F: 152 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 05:05 | 27 | 16 | 16 | 17 | 43 | 76 | H: -2 | H: 88 | 0.85 0.73 | *8.5 161.5 | 0.85 1 | Analysis | |
| 23 | 22 | 19 | 23 | 45 | 87 | F: -11 | F: 163 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 05:05 | 14 | 24 | 19 | 17 | 38 | 74 | H: -12 | H: 88 | 1 0.85 | *21.5 173.5 | 0.73 0.85 | Analysis | |
| 26 | 24 | 27 | 18 | 50 | 95 | F: -21 | F: 169 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 05:05 | 20 | 32 | 26 | 30 | 52 | 108 | H: 19 | H: 85 | 0.85 0.9 | 12.5 169.5 | 0.85 0.8 | Analysis | |
| 13 | 20 | 23 | 19 | 33 | 75 | F: 33 | F: 183 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 00:55 | 19 | 21 | 22 | 11 | 40 | 73 | H: -1 | H: 81 | 0.72 0.83 | 4.5 156.5 | 0.9 0.8 | Analysis | |
| 25 | 16 | 15 | 18 | 41 | 74 | F: -1 | F: 147 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 00:35 | 24 | 23 | 16 | 25 | 47 | 88 | H: 2 | H: 92 | 0.95 1.01 | *6.5 175.5 | 0.75 0.7 | Analysis | |
| 23 | 22 | 23 | 27 | 45 | 95 | F: -7 | F: 183 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 06:05 | 23 | 21 | 25 | 16 | 44 | 85 | H: 0 | H: 88 | 1.02 0.78 | 2.5 171.5 | 0.68 0.82 | Analysis | |
| 26 | 18 | 17 | 25 | 44 | 86 | F: -1 | F: 171 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 01:05 | 20 | 29 | 14 | 19 | 49 | 82 | H: 12 | H: 86 | 0.79 0.84 | *3 156 | 0.91 0.76 | Analysis | |
| 17 | 20 | 16 | 26 | 37 | 79 | F: 3 | F: 161 | ||||||

