
Tennessee-Martin
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 23:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 17:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 18:00 | 67 | 61 | 0 | 0 | 128 | 128 | H: 84 | H: 172 | - - | - - | - - | Analysis | |
| 16 | 28 | 0 | 0 | 44 | 44 | F: 84 | F: 172 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 19:00 | 36 | 50 | 0 | 0 | 86 | 86 | H: 29 | H: 143 | - - | - - | - - | Analysis | |
| 39 | 18 | 0 | 0 | 57 | 57 | F: 29 | F: 143 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 20:00 | 34 | 31 | 0 | 0 | 65 | 65 | H: -17 | H: 147 | 0.8 0.95 | *18.5 154.5 | 0.88 0.72 | Analysis | |
| 54 | 28 | 0 | 0 | 82 | 82 | F: -17 | F: 147 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 17:00 | 36 | 39 | 0 | 0 | 75 | 75 | H: 1 | H: 149 | 0.84 0.89 | *1.5 171.5 | 0.94 0.89 | Analysis | |
| 34 | 40 | 0 | 0 | 74 | 74 | F: 1 | F: 149 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | 35 | 45 | 0 | 0 | 20 | 80 | 100 | H: 0 | H: 160 | 0.8 0.73 | 2.5 202.5 | 0.88 0.95 | Analysis | |
| 37 | 43 | 0 | 0 | 18 | 80 | 98 | F: 2 | F: 198 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | - - | - - | - - | Analysis | |||||||||

