
Indiana University Indianapolis
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 18:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 16:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 18:30 | 40 | 41 | 0 | 0 | 81 | 81 | H: 7 | H: 155 | 0.9 0.87 | 18 168 | 0.83 0.87 | Analysis | |
| 41 | 33 | 0 | 0 | 74 | 74 | F: 7 | F: 155 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 19:30 | 32 | 47 | 0 | 0 | 79 | 79 | H: 4 | H: 154 | 0.72 0.87 | 4.5 154.5 | 0.97 0.8 | Analysis | |
| 28 | 47 | 0 | 0 | 75 | 75 | F: 4 | F: 154 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 18:30 | 30 | 44 | 0 | 0 | 74 | 74 | H: 4 | H: 144 | 1.01 0.92 | 6.5 144.5 | 0.72 0.81 | Analysis | |
| 31 | 39 | 0 | 0 | 70 | 70 | F: 4 | F: 144 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 17:00 | 36 | 39 | 0 | 0 | 75 | 75 | H: 1 | H: 149 | 0.84 0.89 | *1.5 171.5 | 0.94 0.89 | Analysis | |
| 34 | 40 | 0 | 0 | 74 | 74 | F: 1 | F: 149 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 11:00 | 54 | 59 | 0 | 0 | 113 | 113 | H: 37 | H: 189 | - - | - - | - - | Analysis | |
| 37 | 39 | 0 | 0 | 76 | 76 | F: 37 | F: 189 | ||||||

