
FC 08 Homburg
Country: Germany · German Regionalliga
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GER Regionalliga | 2026-11-21 08:00 | Not started | VfR Aalen | - | - | - - | - - | - - | Analysis | |
| GER Regionalliga | 2026-11-13 13:00 | FT | FC 08 Homburg | 0-1 | 0-0 | 0.97 0.99 | 1/1.5 3.5 | 0.85 0.83 | Analysis | |
| GER Regionalliga | 2026-11-07 08:00 | FT | Astoria Walldorf | 0-4 | 0-2 | 1.04 0.82 | 0 3.5 | 0.8 1.01 | Analysis | |
| GER Regionalliga | 2026-10-30 14:00 | FT | FC 08 Homburg | 0-0 | 0-0 | 0.79 0.8 | 0.5 3 | 0.77 0.76 | Analysis | |
| GER Regionalliga | 2026-10-25 09:00 | FT | 1SSV Ulm 1846 | 1-1 | 1-0 | 0.93 0.77 | *0.5/1 2.5/3 | 0.85 0.99 | Analysis | |

